3x4 and 4x6 Code Handhole Parts
CODE HANDHOLE PARTS (PARTS PURCHASED SEPARATELY) |
||
---|---|---|
3 X 4 500 PSI HANDHOLE TOP ASSEMBLY PARTS | ||
SIZE | DESCRIPTION | WEIGHT |
3 X 4 | 500 PSI Handhole Plate with Stud | 1.2 # |
3 X 4 | 500 PSI Handhole Plate with Clip | 1.2 # |
3 X 4 | Neoprene Handhole Gasket | 0.3 # |
3 X 4 | Handhole Crab (a.k.a. Yoke/Dog) | 0.7 # |
3/4" X ? | Bolt & Nut for Plate with Clip | 1.1 # |
3 X 4 HANDHOLE RINGS | ||
SIZE | DESCRIPTION | WEIGHT |
3 x 4 x .226 x 1-1/8" | SA-106-B/C Smls. Ring | 1 # |
3 x 4 x .226 x 1-1/2" | SA-106-B/C Smls. Ring | 1.3 # |
3 x 4 x .226 x 2" | SA-106-B/C Smls. Ring | 1.6 # |
3 x 4 x 1/2 x 1" | SA-106-B/C Smls. Ring | 2 # |
3 x 4 x 1/2 x 1-1/2" | SA-106-B/C Smls. Ring | 2.5 # |
3 x 4 x 1/2 x 2" | SA-106-B/C Smls. Ring | 3.2 # |
3 x 4 x 1/2 x 3" | SA-106-B/C Smls. Ring | 4.8 # |
3 x 4 x 1/2 x 4" | SA-106-B/C Smls. Ring | 6.5 # |
4 X 6 500 PSI HANDHOLE TOP ASSEMBLY PARTS | ||
SIZE | DESCRIPTION | WEIGHT |
4 x 6 | 500 PSI Handhole Plate with Stud | 3.5 # |
4 x 6 | 500 PSI Handhole Plate with Clip | 3.5 # |
4 x 6 | Neoprene Handhole Gasket | 0.5 # |
4 x 6 | Handhole Crab (a.k.a. Yoke/Dog) | 0.7 # |
3/4" x ? | Bolt & Nut for Plate with Clip | 1.1 # |
4 X 6 HANDHOLE RINGS | ||
SIZE | DESCRIPTION | WEIGHT |
4 x 6 x .258 x 1-1/2" | SA-106-B/C Smls. Ring | 2 # |
4 x 6 x .258 x 2" | SA-106-B/C Smls. Ring | 2.7 # |
4 x 6 x .258 x 2-1/4" | SA-106-B/C Smls. Ring | 3 # |
4 x 6x .258 x 3" | SA-106-B/C Smls. Ring | 4 # |
4 x 6x 3/8 x 1-1/2" | SA-106-B/C Smls. Ring | 1.8 # |
4 x 6x 3/8 x 2" | SA-106-B/C Smls. Ring | 2.6 # |
4 x 6x 3/8 x 3" | SA-106-B/C Smls. Ring | 4 # |
4 x 6x 3/8 x 4" | SA-106-B/C Smls. Ring | 5.5 # |
4 x 6 x 1/2 x 2" | SA-106-B/C Smls. Ring | 6 # |
4 x 6 x 3/4 x 1-1/2" | SA-106-B/C Smls. Ring | 6 # |
4 x 6 x 3/4 x 2" | SA-106-B/C Smls. Ring | 8 # |
4 x 6 x 3/4 x 3" | SA-106-B/C Smls. Ring | 12 # |
4 x 6 x 3/4 x 4" | SA-106-B/C Smls. Ring | 16 # |
NOTES QUANTITY DISCOUNTS ARE THE SAME AS FOR COMPLETE ASSEMBLIES |