3x4 and 4x6 Code Handhole Assemblies
CODE HANDHOLE ASSEMBLIES | ||||
---|---|---|---|---|
3 X 4 500 PSI COMPLETE HANDHOLE ASSEMBLIES | ||||
SIZE | DESCRIPTION | WEIGHT | ||
3 x 4 x .226 x 1-1/8" | 500 PSI Handhole with Stud & Smls. Ring | 4 # | ||
3 x 4 x .226 x 1-1/2" | 500 PSI Handhole with Clip & Smls. Ring | 5 # | ||
3 x 4 x .226 x 2" | 500 PSI Handhole with Clip & Smls. Ring | 6 # | ||
3 x 4 x 1/2 x 1" | 500 PSI Handhole with Clip & Smls. Ring | 5 # | ||
3 x 4 x 1/2 x 1-1/2" | 500 PSI Handhole with Clip & Smls. Ring | 6 # | ||
3 x 4 x 1/2 x 2" | 500 PSI Handhole with Clip & Smls. Ring | 7 # | ||
3 x 4 x 1/2 x 3" | 500 PSI Handhole with Clip & Smls. Ring | 9 # | ||
3 x 4 x 1/2 x 4" | 500 PSI Handhole with Clip & Smls. Ring | 11 # | ||
4 X 6 500 PSI COMPLETE HANDHOLE ASSEMBLIES | ||||
SIZE | DESCRIPTION | WEIGHT | ||
4 x 6 x .258 x 1-1/2" | 500 PSI Handhole with Stud & Smls. Ring | 6 # | ||
4 x 6 x .258 x 2" | 500 PSI Handhole with Clip & Smls. Ring | 8 # | ||
4 x 6 x .258 x 2-1/4" | 500 PSI Handhole with Clip & Smls. Ring | 9 # | ||
4 x 6x .258 x 3" | 500 PSI Handhole with Clip & Smls. Ring | 10 # | ||
4 x 6x 3/8 x 1-1/2" | 500 PSI Handhole with Clip & Smls. Ring | 7 # | ||
4 x 6x 3/8 x 2" | 500 PSI Handhole with Clip & Smls. Ring | 8 # | ||
4 x 6x 3/8 x 3" | 500 PSI Handhole with Clip & Smls. Ring | 9 # | ||
4 x 6x 3/8 x 4" | 500 PSI Handhole with Clip & Smls. Ring | 10 # | ||
4 x 6 x 1/2 x 2" | 500 PSI Handhole with Clip & Smls. Ring | 12 # | ||
4 x 6 x 3/4 x 1-1/2" | 500 PSI Handhole with Clip & Smls. Ring | 12 # | ||
4 x 6 x 3/4 x 2" | 500 PSI Handhole with Clip & Smls. Ring | 15 # | ||
4 x 6 x 3/4 x 3" | 500 PSI Handhole with Clip & Smls. Ring | 19 # | ||
4 x 6 x 3/4 x 4" | 500 PSI Handhole with Clip & Smls. Ring | 23 # | ||
NOTES ALL HANDHOLES ARE FURNISHED WITH A NEOPRENE GASKET RATED FROM -20°F TO 170°F. ADDITIONAL RING SIZES ARE AVAILABLE ON APPLICATION. DESIGN NOTES L. A. BOILER WORKS INC. HANDHOLE PLATES ARE CERTIFIED FOR THE WORKING PRESSURE AS STAMPED ON THE PLATE FOR USE AT 650°F UNDER THE ASME BOILER AND PRESSURE VESSEL CODE. IDENTIFICATION MARKS AS REQUIRED BY ASME CODE SECTION VIII, PARAGRAPHS UG-11 AND PG-11 ARE STAMPED ON EACH PLATE. L. A. BOILER WORKS INC. HANDHOLE RINGS ARE FABRICATED FROM MATERIALS LISTED IN SECTION II OF THE ASME BOILER AND PRESSURE VESSEL CODE. IDENTIFICATION MARKS AS REQUIRED BY ASME CODE PARAGRAPHS UG-11 AND PG-11 ARE STAMPED ON EACH RING. HANDHOLE RINGS OF WELDED CONSTRUCTION ARE WELD PER SECTION IX OF THE ASME BOILER AND PRESSURE VESSEL CODE. HEAT TREATMENT AND CERTIFICATION TO UCS-79 (d): HANDHOLE RINGS, WHERE APPLICABLE, ARE STRESS RELIEVED AFTER FORMING AND WELDING TO COMPLY WITH PARAGRAPH UCS-79 (d) SUB-PARAGRAPHS 3, 4, AND 5 OF THE ASME BOILER AND PRESSURE VESSEL CODE SECTION VIII, DIVISION I. |
||||
QUANTITY DISCOUNTS | ||||
1 TO 10 | NET | |||
11 TO 24 | LESS 5% | |||
25 TO 49 | LESS 7½% | |||
50 TO 99 | LESS 10% | |||
100 & OVER | LESS 15% |