14x18 Code Manholes
14 X 18 CODE MANHOLES | |||
---|---|---|---|
14 x 18 COMPLETE MANHOLE ASSEMBLIES | 300 PSI | 600 PSI | |
SIZE | DESCRIPTION | WEIGHT | WEIGHT |
14 x 18 x 3/4 x 3 | Manhole with SA-675-70 Welded Ring | 94 # | 106 # |
14 x 18 x 3/4 x 4 | Manhole with SA-675-70 Welded Ring | 105 # | 117 # |
14 x 18 x 3/4 x 6 | Manhole with SA-675-70 Welded Ring | 127 # | 139 # |
14 x 18 x 1 x 3 | Manhole with SA-675-70 Welded Ring | 106 # | 118 # |
14 x 18 x 1 x 4 | Manhole with SA-675-70 Welded Ring | 121 # | 133 # |
14 x 18 x 1 x 6 | Manhole with SA-675-70 Welded Ring | 150 # | 167 # |
14 x 18 MANHOLE TOP ASSEMBLY PARTS | 300 PSI | 600 PSI | |
SIZE | DESCRIPTION | WEIGHT | WEIGHT |
14 x 18 | Manhole Top Assembly Complete | 59 # | 71 # |
14 x 18 | Manhole Plate (Cover) | 35 # | 48 # |
14 x 18 | Neoprene Manhole Gasket | 1 # | 1 # |
14 x 18 | Manhole Crab (a.k.a. Yoke/Dog) | 7 # | 7 # |
1" x ? | Bolt & Nut | 2 # | 2 # |
14 x 18 MANHOLE RINGS | |||
---|---|---|---|
SIZE | DESCRIPTION | WEIGHT | |
14 x 18 x 3/4 x 3 | SA-675-70 Welded Ring | 35 # | |
14 x 18 x 3/4 x 4 | SA-675-70 Welded Ring | 46 # | |
14 x 18 x 3/4 x 6 | SA-675-70 Welded Ring | 68 # | |
14 x 18 x 1 x 3 | SA-675-70 Welded Ring | 47 # | |
14 x 18 x 1 x 4 | SA-675-70 Welded Ring | 62 # | |
14 x 18 x 1 x 6 | SA-675-70 Welded Ring | 91 # | |
14 x 18 x 1-1/4 x ? | SA-516-70 Welded Ring | ON APPLICATION | |
14 x 18 x 1-1/2 x ? | SA-516-70 Welded Ring | ON APPLICATION | |
NOTES OTHER SIZES ARE AVAILABLE ON APPLICATION. PLEASE CALL FOR PRICES. ALL MANHOLES ARE FURNISHED WITH A NEOPRENE GASKET RATED FROM -20�F TO 170�F. |
|||
QUANTITY DISCOUNTS | |||
1 TO 4 | NET | ||
5 TO 24 | LESS 5% | ||
25 TO 49 | LESS 7½% | ||
50 TO 99 | LESS 10% | ||
100 & OVER | LESS 15% |